Stainless Steel Pipe/Tube
Changjin Stainless Steel
Stainless steel is a steel alloy with increased corrosion resistance compared to carbon/alloy steel. Common applications include food handling/processing, medical instruments, hardware, appliances, and structural/architectural uses.
Stainless Steel can be purchased online and at any Metal Supermarkets location. It is available in a wide variety of shapes such as bar stock, channel, beam, angle and more. It can be cut to your exact specifications.
Stainless Steel Grade
No | China | Japan | America | Korea | EU | India | Australia | Taiwan | |
GB | JIS | ASTM | UNS | KS | BS EN | IS | AS | CNS | |
1 | 12Cr17Mn6Ni5N | SUS201 | 201 | S20100 | STS201 | 1.4372 | 10Cr17Mn6Ni4N20 | 201-2 | 201 |
2 | 12Cr18Mn9Ni5N | SUS202 | 202 | S20200 | STS202 | 1.4373 | - | 202 | |
3 | 12Cr17Ni7 | SUS301 | 301 | S30100 | STS301 | 1.4319 | 10Cr17Ni7 | 301 | 301 |
4 | SUS302 | 302 | S30200 | STS302 | 1.43 | - | - | 302 | |
5 | SUS303 | 303 | S30300 | STS303 | 1.4305 | - | - | - | |
6 | 06Cr19Ni10 | SUS304 | 304 | S30400 | STS304 | 1.4301 | 07Cr18Ni9 | 304 | 304 |
7 | SUS304S | 304S | S31008 | 1.4845 | 304S | 304S | |||
8 | 022Cr19Ni10 | SUS304L | 304L | S30403 | STS304L | 1.4306 | 02Cr18Ni11 | 304L | 304L |
9 | 06Cr19Ni10N | SUS304N1 | 304N | S30451 | STS304N1 | 1.4315 | - | 304N1 | 304N1 |
10 | 06Cr19Ni9NbN | SUS304N2 | XM21 | S30452 | STS304N2 | - | - | 304N2 | 304N2 |
11 | 022Cr19Ni10N | SUS304LN | 304LN | S30453 | STS304LN | - | - | 304LN | 304LN |
12 | 10Cr18Ni12 | SUS305 | 305 | S30500 | STS305 | 1.4303 | - | 305 | 305 |
13 | SUS308 | 308 | S30800 | - | |||||
14 | 06Cr23Ni13 | SUS309S | 309S | S30908 | STS309S | 1.4833 | - | 309S | 309S |
15 | SUS309 | 309 | S30900 | STS309 | 1.4828 | - | - | - | |
16 | SUS310 | 310 | S31000 | 1.4841 | - | - | |||
17 | 06Cr25Ni20 | SUS310S | 310S | S31008 | STS310S | 1.4845 | - | 310S | 310S |
18 | 06Cr17Ni12Mo2 | SUS316 | 316 | S31600 | STS316 | 1.4401 | 04Cr17Ni12Mo2 | 316 | 316 |
19 | 06Cr17Ni12Mo2Ti | SUS316Ti | 316Ti | S31635 | - | 1.4571 | 04Cr17Ni12MoTi20 | 316Ti | 316Ti |
20 | 022Cr17Ni12Mo2 | SUS316L | 316L | S31603 | STS316L | 1.4404 | ~02Cr17Ni12Mo2 | 316L | 316L |
21 | 06Cr17Ni12Mo2N | SUS316N | 316N | S31651 | STS316N | - | - | 316N | 316N |
22 | 022Cr17Ni13Mo2N | SUS316LN | 316LN | S31653 | STS316LN | 1.4429 | - | 316LN | 316LN |
23 | 06Cr18Ni12Mo2Cu2 | SUS316J1 | - | - | STS316J1 | - | - | 316J1 | 316J1 |
24 | 022Cr18Ni14Mo2Cu2 | SUS316J1L | - | - | STS316J1L | - | - | - | 316J1L |
25 | 06Cr19Ni13Mo3 | SUS317 | 317 | S31700 | STS317 | - | - | 317 | 317 |
26 | 022Cr19Ni13Mo3 | SUS317L | 317L | S31703 | STS317L | 1.4438 | - | 317L | 317L |
27 | SUS321H | 321H | |||||||
28 | 06Cr18Ni11Ti | SUS321 | 321 | S32100 | STS321 | 1.4541 | 04Cr18Ni10Ti20 | 321 | 321 |
29 | SUS303Se | 303Se | S30323 | STS303Se | - | - | - | - | |
30 | 06Cr18Ni11Nb | SUS347 | 347 | S34700 | STS347 | 1.455 | 04Cr18Ni10Nb40 | 347 | 347 |
31 | - | DP11 | SAF2304 | S32304 | - | 1.4362 | - | - | - |
32 | - | DP1 | - | S31500 | - | 1.4417 | - | - | - |
33 | - | DP8 | SAF2205 | S31803 | - | 1.4462 | - | - | - |
34 | - | 329J2l | S631260 | - | 1.4501 | - | - | - | |
35 | - | UR47N+ | SAP2507 | S32750 | - | 1.441 | - | - | - |
36 | - | UR52N+ | SAP2507 | S32550 | - | 1.4507 | - | - | - |
37 | - | SUS329J1 | 329 | S32900 | STS329J1 | 1.4477 | - | 329J1 | 329J1 |
38 | 022Cr19Ni5Mo3Si2N | SUS329J3L | - | S31803 | STS329J3L | 1.4462 | - | 329J3L | 329J3L |
39 | 06Crl3Al | SUS405 | 405 | S40500 | STS405 | 1.4002 | 04Cr13 | 405 | 405 |
40 | 022Cr11Ti | SUH409 | 409 | S40900 | STS409 | 1.4512 | - | 409L | 409L |
41 | - | SUS410L | 410L | - | STS410L | - | - | - | - |
42 | - | SUS447J1 | 447J1 | - | - | - | - | - | - |
43 | - | XM27 | - | - | - | - | - | - | |
44 | - | SUS410S | 410S | - | - | - | - | - | - |
45 | - | 429 | - | - | - | - | - | - | |
46 | 022Cr12 | SUS410L | - | - | STS410L | - | - | 410L | 410L |
47 | 10Cr17 | SUS430 | 430 | S43000 | STS430 | 1.4016 | 05Cr17 | 430 | 430 |
48 | SUS430F | 430F | S43020 | STS430F | 1.4104 | - | 430F | 430F | |
49 | 430L | - | |||||||
50 | 10Cr17Mo | SUS434 | 434 | S43400 | STS434 | 1.4113 | - | 434 | 434 |
51 | SUS436L | 436L | - | ||||||
52 | 022Cr18NbTi | - | - | S43940 | - | 1.4509 | - | 439 | 439 |
53 | 019Cr19Mo2NbTi | SUS444 | 444 | S44400 | STS444 | 1.4521 | - | 444 | 444 |
54 | - | - | 446 | - | - | - | - | - | - |
55 | 00Cr18Mo2Ti | - | - | - | - | - | - | - | - |
56 | 00Cr17Ti | - | - | - | - | - | - | - | - |
57 | 12Cr12 | SUS403 | 403 | S40300 | STS403 | - | - | 403 | 403 |
58 | 12Cr13 | SUS410 | 410 | S41000 | STS410 | 1.4006 | 12Cr13 | 410 | 410 |
59 | SUS414 | 414 | |||||||
60 | SUS416 | 416 | 1.4005 | ||||||
61 | 20Cr13 | SUS420J1 | 420 | S42000 | STS420J1 | 1.4021 | 20Cr13 | 420 | 420J1 |
62 | 30Cr13 | SUS420J2 | - | - | STS420J2 | 1.4028 | 30 Cr13 | 420J2 | 420J2 |
63 | SUS420F | ||||||||
64 | 68Cr17 | SUS440A | 440A | S44002 | STS440A | - | - | 440A | 440A |
65 | SUS440B | 440B | |||||||
66 | SUS440f | 440f | |||||||
67 | SUS440C | 440C | |||||||
68 | 2Cr16Ni2 | SUS431 | 431 | S43100 | - | 1.4057 | - | 431 | 431 |
69 | SUS410J1 | 410J1 | |||||||
70 | SUS420J1 | 429J1 | |||||||
71 | - | - | - | - | - | - | - | - |
Product Series
Standard Series
300/400 Series
304/309/310/316 Steel Coil Strip / Steel Pipe / Steel plate / Steel Rod / Steel Wire / Metal Parts
410/420/430/430A Stainless Steel Metal Sheet/plate
410/420/430 Stainless Steel Coils & Strips
Products Infomation
Grade
|
201/202/301/303/304/304L/316/316L/321/310S/401/409/410/420J1/420J2/430/439/443/444
|
Surface Finish
|
2B, BA, NO.1, NO.4, 8K, HL, Embossing, Satin, Mirror, ect
|
Standard
|
JIS/SUS/GB/DIN/ASTM/AISI/EN
|
Technique
|
Cold Rolled; Hot Rolled
|
Wall Thickness
|
1mm-150mm
|
Out Diameter
|
6mm-2500mm
|
Length
|
3000mm, 4000mm,5800mm,6000mm,12000mm,or as required.
|
Surface treatment
|
Polishing,annealing,pickling,bright
|
Application
|
Widely used in petroleum,foodstuff,chemical industry,construction, electric power,nuclear,energy,machinery,biotechnology,paper making,shipbuilding,boiler fields.
|
Lead Time
|
7-15 working days after the receipt of 30% deposit
|
Payment Terms
|
30% TT for deposit,70% TT /70% seven trust balance before shipment
|
Price Terms
|
FOB, EXW, CIF, CFR
|
Packing
|
Standard Seaworthy Package or according to customer's requirements
|
Container Size
|
0ft GP:5898mm(Length)x2352mm(Width)x2393mm(High) 24-26CBM 40ft GP:12032mm(Length)x2352mm(Width)x2393mm(High) 54CBM 40ft HC:12032mm(Length)x2352mm(Width)x2698mm(High) 68CBM |
FAQ
a: Yes, we are manufacturer, not agent. We have our own factory, located in Shandong, China. We have the leading force in producing and exporting carbon steel galvanized steel pipe. We promise, we're what you want. welcome to contact us!
Q: What is the quality of your products?
a: We have high quality and best products, our products get some good feedback from customers around the world. Once you get our product, there are some issues in guarantee, we will provide help in the first place.
Q: How long is your delivery time?
a: If the goods are in stock, it is usually 5-10 days. Or 15-20 days, if the goods are not in stock, it is based on the quantity.
Q: Do you provide samples? Is it free or extra?
a: Yes, we can provide samples free of charge, but do not pay freight.
Q: Welded steel pipe be subject to inspection?
a: Yeah. BV,SGC are all acceptable.