Stainless Steel Forgings
This Stainless Steel Forgings/rolled Ring are widely used because of their strong corrosion resistance and weldability. They are extremely effective in acidic settings and provide pitting corrosion resistance. Also, stainless steel alloy has high fabricability, which means they can be forged or machined different shapes very easily without hampering their unique features. The Stainless Steel Forged/rolled Rings also have a maintained, bright, and a very attractive appearance.
Seamless Stainless Steel Alloy Forging Rings / circle are available in a variety of dimensions and sizes. We also Manufacture and Supply custom size Stainless Steel Forged Rings for our customers to fulfill their industrial requirements.
Email: [email protected]
WhatsApp: 0086-18939717601
FORGING | TYPE | MAX. WEIGHT | MAX. DIMENSION | ALLOY | STANDARD |
Open die forging | Cube / valve | ≤ 20t | Length ≤ 7000mm , Width ≤ 2000mm , Height ≥ 150mm | 304, 321, 316L, 317L, 2205, 2507, 310S, 904L, 17-4, 17-7, 630, 631. | GB/T1299, ASTM A29 |
Disk | ≤ 20t | Diameter ≤ 3500mm, Height ≥ 150mm | NB/T 47009, NB/T 47010, EN10083, EN 10084 | ||
Ring / circle | ≤ 20t | Diameter ≤ 3500mm , Height ≥ 150mm | NB/T 47009, NB/T 47010, EN10083, EN 10084 | ||
Cylinder | ≤ 20t | Diameter ≤ 2000mm , Length ≤ 2000mm | NB/T 47008, ASME SA336 | ||
Axle | ≤ 20t | Length ≤ 7000mm , Diameter ≤ 1500mm | JB/T 1267, JB/T 1270 |
We can provide customized services according to your needs
Japan | America | Korea | EU | India | Australia | Taiwan | |
JIS | ASTM | UNS | KS | BS EN | IS | AS | CNS |
SUS201 | 201 | S20100 | STS201 | 1.4372 | 10Cr17Mn6Ni4N20 | 201-2 | 201 |
SUS202 | 202 | S20200 | STS202 | 1.4373 | – | 202 | |
SUS301 | 301 | S30100 | STS301 | 1.4319 | 10Cr17Ni7 | 301 | 301 |
SUS302 | 302 | S30200 | STS302 | 1.43 | – | – | 302 |
SUS303 | 303 | S30300 | STS303 | 1.4305 | – | – | – |
SUS304 | 304 | S30400 | STS304 | 1.4301 | 07Cr18Ni9 | 304 | 304 |
SUS304S | 304S | S31008 | 1.4845 | 304S | 304S | ||
SUS304L | 304L | S30403 | STS304L | 1.4306 | 02Cr18Ni11 | 304L | 304L |
SUS304N1 | 304N | S30451 | STS304N1 | 1.4315 | – | 304N1 | 304N1 |
SUS304N2 | XM21 | S30452 | STS304N2 | – | – | 304N2 | 304N2 |
SUS304LN | 304LN | S30453 | STS304LN | – | – | 304LN | 304LN |
SUS305 | 305 | S30500 | STS305 | 1.4303 | – | 305 | 305 |
SUS308 | 308 | S30800 | – | ||||
SUS309S | 309S | S30908 | STS309S | 1.4833 | – | 309S | 309S |
SUS309 | 309 | S30900 | STS309 | 1.4828 | – | – | – |
SUS310 | 310 | S31000 | 1.4841 | – | – | ||
SUS310S | 310S | S31008 | STS310S | 1.4845 | – | 310S | 310S |
SUS316 | 316 | S31600 | STS316 | 1.4401 | 04Cr17Ni12Mo2 | 316 | 316 |
SUS316Ti | 316Ti | S31635 | – | 1.4571 | 04Cr17Ni12MoTi20 | 316Ti | 316Ti |
SUS316L | 316L | S31603 | STS316L | 1.4404 | ~02Cr17Ni12Mo2 | 316L | 316L |
SUS316N | 316N | S31651 | STS316N | – | – | 316N | 316N |
SUS316LN | 316LN | S31653 | STS316LN | 1.4429 | – | 316LN | 316LN |
SUS316J1 | – | – | STS316J1 | – | – | 316J1 | 316J1 |
SUS316J1L | – | – | STS316J1L | – | – | – | 316J1L |
SUS317 | 317 | S31700 | STS317 | – | – | 317 | 317 |
SUS317L | 317L | S31703 | STS317L | 1.4438 | – | 317L | 317L |
SUS321H | 321H | ||||||
SUS321 | 321 | S32100 | STS321 | 1.4541 | 04Cr18Ni10Ti20 | 321 | 321 |
SUS303Se | 303Se | S30323 | STS303Se | – | – | – | – |
SUS347 | 347 | S34700 | STS347 | 1.455 | 04Cr18Ni10Nb40 | 347 | 347 |
DP11 | SAF2304 | S32304 | – | 1.4362 | – | – | – |
DP1 | – | S31500 | – | 1.4417 | – | – | – |
DP8 | SAF2205 | S31803 | – | 1.4462 | – | – | – |
329J2l | S631260 | – | 1.4501 | – | – | – | |
UR47N+ | SAP2507 | S32750 | – | 1.441 | – | – | – |
UR52N+ | SAP2507 | S32550 | – | 1.4507 | – | – | – |
SUS329J1 | 329 | S32900 | STS329J1 | 1.4477 | – | 329J1 | 329J1 |
SUS329J3L | – | S31803 | STS329J3L | 1.4462 | – | 329J3L | 329J3L |
SUS405 | 405 | S40500 | STS405 | 1.4002 | 04Cr13 | 405 | 405 |
SUH409 | 409 | S40900 | STS409 | 1.4512 | – | 409L | 409L |
SUS410L | 410L | – | STS410L | – | – | – | – |
SUS447J1 | 447J1 | – | – | – | – | – | – |
XM27 | – | – | – | – | – | – | |
SUS410S | 410S | – | – | – | – | – | – |
429 | – | – | – | – | – | – | |
SUS410L | – | – | STS410L | – | – | 410L | 410L |
SUS430 | 430 | S43000 | STS430 | 1.4016 | 05Cr17 | 430 | 430 |
SUS430F | 430F | S43020 | STS430F | 1.4104 | – | 430F | 430F |
430L | – | ||||||
SUS434 | 434 | S43400 | STS434 | 1.4113 | – | 434 | 434 |
SUS436L | 436L | – | |||||
– | – | S43940 | – | 1.4509 | – | 439 | 439 |
SUS444 | 444 | S44400 | STS444 | 1.4521 | – | 444 | 444 |
– | 446 | – | – | – | – | – | – |
– | – | – | – | – | – | – | – |
– | – | – | – | – | – | – | – |
SUS403 | 403 | S40300 | STS403 | – | – | 403 | 403 |
SUS410 | 410 | S41000 | STS410 | 1.4006 | 12Cr13 | 410 | 410 |
SUS414 | 414 | ||||||
SUS416 | 416 | 1.4005 | |||||
SUS420J1 | 420 | S42000 | STS420J1 | 1.4021 | 20Cr13 | 420 | 420J1 |
SUS420J2 | – | – | STS420J2 | 1.4028 | 30 Cr13 | 420J2 | 420J2 |
SUS420F | |||||||
SUS440A | 440A | S44002 | STS440A | – | – | 440A | 440A |
SUS440B | 440B | ||||||
SUS440f | 440f | ||||||
SUS440C | 440C | ||||||
SUS431 | 431 | S43100 | – | 1.4057 | – | 431 | 431 |
SUS410J1 | 410J1 | ||||||
SUS420J1 | 429J1 |
Stainless steel ring forgings are widely used in industries, power plants, pharmaceuticals, locomotives, and other fields. They can be used in medical equipment, petrochemical, offshore platforms, and automotive industries, with low raw material consumption, good load resistance, high quality, and a large weight range. We specialize in reliable large free forged stainless steel rings for flange production in different grades and standards.
The stainless steel ring forgings produced by Changjin have advanced technology, high processing accuracy, and high cost-effectiveness. Forged stainless steel ring forgings are designed and processed based on customer provided drawings, samples, or functional requirements. The materials are excellent, and the forging processing quality is high.
They have the characteristics of low raw material consumption, good load resistance, high quality, and large weight range. They can be forged and processed with various sizes of stainless steel ring forgings, and have good forging processing ability and complete equipment, Short lead time.